HD Standard | 720P |
Number of Colors | 16.7 M Colors |
Aspect Ratio | 16:09 |
Contrast Ratio | 5000000:1, 5000000:1 (Dynamic) |
Horizontal Viewing Angle | 90° (2D) |
Vertical Viewing Angle | 65° (2D) |
Response Time | 11 ms |
Brightness | 220 nits (2D) |
Pixel Pitch | 0.25 mm |
Other Display Features | Sub D- H-Frequency: 30 – 53 kHz, D-Sub V-Frequency: 56 – 63 Hz |
LG 15.6 INCH MONITOR
Model Name | 16M37A |
Color | Black |
Display | 39.62 cm (15.6 inch) LED Backlit Display |
Backlight | LED Backlit Backlight |
Panel Type | TN Panel |
Resolution | 1366 x 768 pixels |
3D | No |
Screen Resolution Type | HD |
Sales Package | Monitor, Power Chord, D-sub Cable |
Screen Form Factor | Flat |
Reviews
There are no reviews yet.