Number of Colors | 16.7 M Colors |
Maximum Refresh Rate | 75 Hz (Analog) |
Aspect Ratio | 16:09 |
Response Time | 5 ms |
Brightness | 250 nits (2D) |
Color Gamut | sRGB Over 99% |
Other Display Features | On Screen Control with Screen Split 2.0, Reader Mode |
LG 22 INCH MONITOR
Model Name | 22MP68VQ |
Color | Black |
Display | 55.88 cm (22 inch) LED Backlit Display |
Backlight | LED Backlit Backlight |
Panel Type | IPS Panel |
Resolution | 1920 x 1080 pixels |
3D | No |
Screen Resolution Type | Full HD |
Sales Package | Monitor, Power Chord, User Manual, Warranty Documents |
Screen Form Factor | Flat |
Reviews
There are no reviews yet.